Bible Selector Bible Selector |
Reading LevelReading Level |
Numbers correspond roughly to a school grade or year. I recommend reading a difficult passage such as Romans chapter 7 to determine if the bible you are evaluating is appropriate for your reading level.
|
Easy-to-Read Versions |
---|---|
|
Moderate Difficulty Versions |
|
Advanced Reader Versions |
Acronym | Reading Level | Values Averaged |
---|---|---|
Acronym | Reading Level | Values Averaged |
AMP | 11.00 | 2 |
ASV | 12.00 | 1 |
BBE | 8.50 | 1 |
CCB | 7.48 | 1 |
CEV | 5.51 | 10 |
DR-CR | 12.00 | 1 |
ERV | 4.00 | 1 |
ESV | 8.40 | 7 |
Gen | 12.00 | 1 |
GNT | 7.14 | 9 |
GW | 5.13 | 7 |
HCSB | 8.30 | 5 |
ICB | 3.45 | 6 |
JB | 10.00 | 1 |
KJV | 11.75 | 14 |
TLB | 7.34 | 6 |
MSG | 5.80 | 9 |
NAB | 6.84 | 9 |
NASB | 10.70 | 14 |
NCV | 4.13 | 10 |
NET | 7.80 | 1 |
NIrV | 3.14 | 11 |
NIV | 7.66 | 14 |
NJB | 8.70 | 2 |
NKJV | 8.54 | 14 |
NLT | 6.29 | 13 |
NLT2 | 6.00 | 1 |
NLV | 3.45 | 2 |
NRSV | 9.75 | 11 |
REB | 10.00 | 1 |
RSV | 11.00 | 2 |
SEB | 6.70 | 1 |
TIB | 7.69 | 1 |
TNIV | 7.50 | 2 |
Data used to calculate values for this chart was retrieved from the following web sites and used without permission.
Christian Web Programming |
Copyright © 2008-2009 by James E. Pettis
About this web site